<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Push Internet Marketing</title>
	<atom:link href="http://www.pushinternetmarketing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushinternetmarketing.co.uk</link>
	<description>Internet Marketing Manchester</description>
	<lastBuildDate>Fri, 12 Feb 2010 18:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protected: Connectiveness Theme Review</title>
		<link>http://www.pushinternetmarketing.co.uk/uncategorized/connectiveness-theme-review/</link>
		<comments>http://www.pushinternetmarketing.co.uk/uncategorized/connectiveness-theme-review/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pushinternetmarketing.co.uk/?p=657</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.pushinternetmarketing.co.uk/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-657">Password:<br />
<input name="post_password" id="pwbox-657" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.pushinternetmarketing.co.uk/uncategorized/connectiveness-theme-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: InfoProducts SpeedTheme Beta</title>
		<link>http://www.pushinternetmarketing.co.uk/uncategorized/infoproducts-speedtheme-beta/</link>
		<comments>http://www.pushinternetmarketing.co.uk/uncategorized/infoproducts-speedtheme-beta/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pushinternetmarketing.co.uk/?p=612</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.pushinternetmarketing.co.uk/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-612">Password:<br />
<input name="post_password" id="pwbox-612" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.pushinternetmarketing.co.uk/uncategorized/infoproducts-speedtheme-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Warrior War Room Freebie No.1</title>
		<link>http://www.pushinternetmarketing.co.uk/uncategorized/541/</link>
		<comments>http://www.pushinternetmarketing.co.uk/uncategorized/541/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:22:37 +0000</pubDate>
		<dc:creator>Adam Casey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pushinternetmarketing.co.uk/?p=541</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.pushinternetmarketing.co.uk/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-541">Password:<br />
<input name="post_password" id="pwbox-541" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.pushinternetmarketing.co.uk/uncategorized/541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launch &#8211; DEMSA</title>
		<link>http://www.pushinternetmarketing.co.uk/push-internet-marketing-news/new-website-launch-demsa/</link>
		<comments>http://www.pushinternetmarketing.co.uk/push-internet-marketing-news/new-website-launch-demsa/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Push Internet Marketing News]]></category>

		<guid isPermaLink="false">http://www.pushinternetmarketing.co.uk/?p=518</guid>
		<description><![CDATA[The Debt Managers Standards Association or DEMSA is the regulatory body for the debt management industry. We are very proud to have been selected to revamp their old website. This is not a sales website, but an information portal, so many of our sales practices were not appropriate for the design, as such we kept [...]]]></description>
			<content:encoded><![CDATA[<p>The Debt Managers Standards Association or DEMSA is the regulatory body for the debt management industry. We are very proud to have been selected to revamp their old website. This is not a sales website, but an information portal, so many of our sales practices were not appropriate for the design, as such we kept it very simple and very plain. We have tried to make the purpose of the site very clear, as many visitors to the old site were slightly confused about the purpose of DEMSA.</p>
<p>Using our Pro Package, we have incorporated a full content management system to enable the team at DEMSA to amend the public records that DEMSA is obliged to display. This project was especially tough due to the nature of DEMSA. A large part of their role is to ensure that member companies obey very strict guidelines regarding the message that their website displayed. As such, we needed to keep this in mind and work closely with the team to make sure that they didn&#8217;t break any of those same rules that they stand up uphold.</p>
<p><a class="thickbox" title="Debt Management Standards Agency - DEMSA" href="/case-studies/#Debt Management Standards Agency - DEMSA"><br />
</a></p>
<p><a title="Demsa" href="http://www.demsa.co.uk" target="_blank">Visit Debt Management Standards Association &#8211; DEMSA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushinternetmarketing.co.uk/push-internet-marketing-news/new-website-launch-demsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launch &#8211; Red Chair</title>
		<link>http://www.pushinternetmarketing.co.uk/push-internet-marketing-news/new-website-launch-red-chair/</link>
		<comments>http://www.pushinternetmarketing.co.uk/push-internet-marketing-news/new-website-launch-red-chair/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Push Internet Marketing News]]></category>

		<guid isPermaLink="false">http://www.pushinternetmarketing.co.uk/?p=515</guid>
		<description><![CDATA[I would like to be the first to congratulate Simon Fairbairn on a job well done. His first design for Push is fantastic in my opinion. He has managed to obey all the principles of layout to which we subscribe to in order to give the maximum visitor focus, whilst delivering a beautifully calming design.
This [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to be the first to congratulate Simon Fairbairn on a job well done. His first design for Push is fantastic in my opinion. He has managed to obey all the principles of layout to which we subscribe to in order to give the maximum visitor focus, whilst delivering a beautifully calming design.</p>
<p>This project was extra specially important to us as the cause is so worthwhile, Red Chair is a specialist counselling service for those with addiction problems. Bill and his team have dedicated themselves to helping others in a very personal and profound way. We with them every success in the future and hope that our part helps in some way.</p>
<p><a class="thickbox" title="Red Chair Addiction Services" href="/case-studies/#Red Chair Addiction Services">View the design<br />
</a><br />
<a href="http://www.redchair.info" target="_blank" >Visit Red Chair Specialist Addiction Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushinternetmarketing.co.uk/push-internet-marketing-news/new-website-launch-red-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Designer</title>
		<link>http://www.pushinternetmarketing.co.uk/push-internet-marketing-news/new-website-designer/</link>
		<comments>http://www.pushinternetmarketing.co.uk/push-internet-marketing-news/new-website-designer/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Push Internet Marketing News]]></category>
		<category><![CDATA[New Staff]]></category>
		<category><![CDATA[Website Designer]]></category>

		<guid isPermaLink="false">http://www.pushinternetmarketing.co.uk/?p=469</guid>
		<description><![CDATA[I would like to officially announce Simon Fairbairn has started working at Push Internet Marketing. His skills as a graphic designer and WordPress coder singled him out in the selection process as the perfect person to join the design team.
He successfully completed a two week trial during which time he completed a design project for [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to officially announce Simon Fairbairn has started working at Push Internet Marketing. His skills as a graphic designer and WordPress coder singled him out in the selection process as the perfect person to join the design team.</p>
<p>He successfully completed a two week trial during which time he completed a design project for Red Chair, an alcohol and drug addiction counselling service based in Manchester. This project will be added to our portfolio shortly.</p>
<p>Congratulations and welcome to him from all at Push Internet Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushinternetmarketing.co.uk/push-internet-marketing-news/new-website-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web video can it really convert more customers?</title>
		<link>http://www.pushinternetmarketing.co.uk/seo-tips/web-video-can-it-really-convert-more-customers/</link>
		<comments>http://www.pushinternetmarketing.co.uk/seo-tips/web-video-can-it-really-convert-more-customers/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:49:20 +0000</pubDate>
		<dc:creator>Adam Casey</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[video conversion rates]]></category>
		<category><![CDATA[web video converts]]></category>

		<guid isPermaLink="false">http://www.pushinternetmarketing.co.uk/?p=351</guid>
		<description><![CDATA[Web Videos &#8211; why you should be digging out your clapper board.
Most business websites have a similar end goal. &#8211; To convert their website visitors to new customers.
How companies have been achieving this over the past 10-15 years has on the whole been through text and images and that has worked fine to a point.
However [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web Videos &#8211; why you should be digging out your clapper board.</strong></p>
<p>Most business websites have a similar end goal. &#8211; To convert their website visitors to new customers.</p>
<p>How companies have been achieving this over the past 10-15 years has on the whole been through text and images and that has worked fine to a point.</p>
<p>However what they have also been doing over the past 10-15 years is TESTING. Testing every single colour, font, positioning and media type to perfect the art of online selling.</p>
<p>Because when you&#8217;re running a business you have to know the numbers, the facts and figures so you know what area of the business are failing and which areas are succeeding.</p>
<p>This is exactly the same with websites you want to know if the content that resides on you website is converting visitors to customers. So you track the figures and you end up with a conversion rate.<br />
The most zoomed out form of conversion is for example what percentage of visitors that land on your website end up buying something.<br />
Let&#8217;s say for example for every 1000 users that hit your website, on average 5 people will purchase a product.</p>
<p>Now to increase that to 10 in every 1000 people you need to research why those 5 people bought what they bought. And there are literally hundreds of ways that you can test and track this information and big businesses plough millions of pounds into finding out why.</p>
<p>Now obviously the small businesses that we look to help with their online marketing, obviously won&#8217;t have this level of budget to throw at their online marketing campaigns. However they can and should follow their lead. Small companies can easily put into place the basic forms of tracking and can also quite easily pick up free information about what works and doesn&#8217;t work at a basic level as well as subscribing to market research updates for a relatively small amount of money.</p>
<p>Now one area that has already been proven to increase conversion rates is the use of video as part of your sales and marketing campaigns.<br />
Obviously it&#8217;s not for every business but if it suits your business you need to be creating video as part of your marketing message. Video is not as expensive as you might think, and every day that passes it is becoming more and more accessible and available to even the smallest of businesses.</p>
<p>Now for the real clincher the facts and figures:</p>
<p>There have been studies ran that shows that web video can boost conversion rates of up to 3-4 times more than with plain old text.</p>
<p>So what are you going to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushinternetmarketing.co.uk/seo-tips/web-video-can-it-really-convert-more-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Explained Part Two</title>
		<link>http://www.pushinternetmarketing.co.uk/seo-tips/seo-explained-part-two/</link>
		<comments>http://www.pushinternetmarketing.co.uk/seo-tips/seo-explained-part-two/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo blog]]></category>

		<guid isPermaLink="false">http://www.pushinternetmarketing.co.uk/?p=7</guid>
		<description><![CDATA[Page Rank is probably one of the least understood concepts in the internet marketing world. The reason being, not even the experts know exactly how it works. Page Rank is only used by Google, however, Google have a 70-80% market share so it is very important. The problem comes when you realise that only Google [...]]]></description>
			<content:encoded><![CDATA[<p>Page Rank is probably one of the least understood concepts in the internet marketing world. The reason being, not even the experts know exactly how it works. Page Rank is only used by Google, however, Google have a 70-80% market share so it is very important. The problem comes when you realise that only Google truly know the exact formulae to calculate Page Rank, and they are not telling. So those of us who need to know wean as much as possible from many sources regarding the overall rules that are fairly plain. And we have come up with this.</p>
<p><a name="how_is_pagerank_calculated">PR(A) = (1-d) + d(PR(t1)/C(t1) + &#8230; + PR(tn)/C(tn))</a></p>
<p>This equation calculates the Page Rank of a page. This is covered in detail in our training seminars, sufficed to say that the more pages you have which are correctly interlinked the higher your potential Page Rank. Also the more inbound links you have the higher your Page Rank. And the higher the Page Rank, the higher up the search results. Of course it is more complicated than this; however, it gives you a basic understanding.</p>
<p>So why is this something you might want to know? As a designer it is important to build a website with this equation in mind. How many pages, what structure, how to link them? These questions should influence every part of your design; they should be key concepts in designing the architecture of the site, specifically navigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushinternetmarketing.co.uk/seo-tips/seo-explained-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why web design matters Part 2</title>
		<link>http://www.pushinternetmarketing.co.uk/web-design-theory/why-web-design-matters-part-2/</link>
		<comments>http://www.pushinternetmarketing.co.uk/web-design-theory/why-web-design-matters-part-2/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:21:40 +0000</pubDate>
		<dc:creator>Adam Casey</dc:creator>
				<category><![CDATA[Web Design Theory]]></category>

		<guid isPermaLink="false">http://www.pushinternetmarketing.co.uk/?p=288</guid>
		<description><![CDATA[Why web design matters Part 2

Think just for a second about any day to day task such as
turning on the hot water tap or finding you the way out of a busy room. What happens?
What decisions does your brain take and how aware are you that you’re making
those decisions?  A great example of this [...]]]></description>
			<content:encoded><![CDATA[<h1>Why web design matters Part 2</h1>
<hr />
<p>Think just for a second about any day to day task such as<br />
turning on the hot water tap or finding you the way out of a busy room. What happens?<br />
What decisions does your brain take and how aware are you that you’re making<br />
those decisions?  A great example of this is actually in the bottom right<br />
hand corner of this monitor as I’m writing this now:</p>
<p><img src="/images/blog/power.png" alt="" />Now I know that if my monitor was replaced tomorrow with a new model that I&#8217;d<br />
never seen in my life before, it would not take me long to navigate the<br />
monitor, spot this symbol, PUSH it and hey presto it would turn on!</p>
<p>The design symbol used makes this product <strong>intuitive </strong>to<br />
use.<strong></strong></p>
<p>If I had purchased a new monitor from a company who’s design<br />
team had either thought a little too far out of the box or simply just didn&#8217;t<br />
think and had not place this symbol on the power button. I&#8217;d have probably<br />
spent maybe 2-3 minutes working out how to turn on the monitor. Not an issue<br />
really. But if I&#8217;d still not found it after 3 minutes I might start to get<br />
slightly annoyed. Eventually I may even curse THE DAM MONITOR!</p>
<p>What would have<br />
just happened is that I&#8217;d have had a negative experience with the usability of<br />
this product.</p>
<p>Well get this your customers<br />
takes just 6 seconds to get annoyed when viewing a website and if it&#8217;s not<br />
intuitive that majority of them will leave!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushinternetmarketing.co.uk/web-design-theory/why-web-design-matters-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why web design matters</title>
		<link>http://www.pushinternetmarketing.co.uk/web-design-theory/why-web-design-matters/</link>
		<comments>http://www.pushinternetmarketing.co.uk/web-design-theory/why-web-design-matters/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:17:16 +0000</pubDate>
		<dc:creator>Adam Casey</dc:creator>
				<category><![CDATA[Web Design Theory]]></category>

		<guid isPermaLink="false">http://www.pushinternetmarketing.co.uk/?p=285</guid>
		<description><![CDATA[Why web design matters
Welcome to my blog Design Matters.
Over the coming weeks I&#8217;m going to explain the methodology and reasoning behind
what decisions designers make before drawing a single line, painting a single colour or places their text on their canvas. I hope to show you just how important those actions are in the process of [...]]]></description>
			<content:encoded><![CDATA[<h1>Why web design matters</h1>
<hr />Welcome to my blog Design Matters.</p>
<p>Over the coming weeks I&#8217;m going to explain the methodology and reasoning behind<br />
what decisions designers make before drawing a single line, painting a single colour or places their text on their canvas. I hope to show you just how important those actions are in the process of conveying the overall message.</p>
<p>I’ll be bringing you strong, fact based reasoning behind the rules that govern<br />
these design decisions and where necessary advising you why; on some occasions<br />
you shouldn&#8217;t always follow them!</p>
<p>If you have a website, do yourself a favour ask someone, (preferably a room<br />
full of people, and definitely no family or friends!) who has never experienced your website<br />
before to sit down at a pc and navigate through your site and then ask them to give you their honest<br />
opinion about the experience.</p>
<p>Now ask yourself why they didn&#8217;t navigate it the way that you&#8217;d have expected<br />
them to?</p>
<p>The reason is that our brains interpret what we see in<br />
different ways.</p>
<p>That said there are ways to train the brain into not thinking at all.</p>
<p>Confused? I&#8217;ll explain in my next post&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushinternetmarketing.co.uk/web-design-theory/why-web-design-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
